Below is a comprehensive list of all of the machines at our 60,000 sq ft facility in Machynys, Llanelli, Wales, and their capacities. The facility is equipped with heavy cranage, large conventional and CNC machines, supporting complex large fabrication and heavy machining projects.
Machines & capacities - Shop 1
Machine description | Bed Size | Capacity in h |
---|---|---|
Webster & Bennet Vertical Borer | 1.8m Dia | 600mm |
Eumach M/C Centre | 1.8m x 800 mm | 750mm |
Noble & Lund Plano Mill | 6m x 3.4m | 1.9m |
QUM Lathe | 5m | 1.2m Dia |
Buck & Hickman Small Pillar Drill | 300 x 300mm | 150mm |
CME CNC Miller | 2m x 700mm | 1.4m |
HBM-110 (Youji) Horiz Borer | 3m x 2m | 1.8m |
Freddy Pump (Coolant maintenance) | n/a | n/a |
Machines & capacities - Shop 2/3
Machine description | Bed Size | Capacity in h |
---|---|---|
XYZ KRV300 Miller | 1.2m x 250mm | 300mm |
EZ Path Bridgeport Miller/ Lathe-CNC | 1m | 200 Dia |
CNC - Massa borer | 1.6m Dia | 900mm (Stroke) |
CNC - Hartford HV80A | 2m x 1m | 800mm |
CNC Profiler (Feb 08) | 6m x 3 m | 200mm |
Rotators (for welding) | n/a | 10 T |
Machines & capacities - Shop 4
Machine description | Bed Size | Capacity in h |
---|---|---|
Butler Elgamill DR12VA | 6m x 1.2m | 1.2m |
Binns & Berry Lathe | 4.7m | 1m Dia |
Brown & Sharp Surface Grinder | 260 x 130mm | 100mm |
Small Russian (Montana) Lathe | 2.6m | 500mm Dia |
Noble & Lund Plano Mill | 10m x 3m | 2.2m |
Butler 14 Slotter | 1.2m Dia | 500mm |
Jones & Shipman Small Pedestal Grinder | n/a | n/a |
Dugard HBM Eagle Horiz Borer | 2m x 1.6m | 1.6m |
Dugard HBM Eagle Horiz Borer | 2m x 1.6m | 1.6m |
HAAS V4 M/C Centre (currently not in use) | 1.3m x 450mm | 400mm Dia |
HAAS V4 M/C Centre (currently not in use) | 1.3m x 450mm | 400mm Dia |
Harrison Alpha Manual/CNC Lathe | 3m x 2m | 520mm Dia |
Lunan 630MF Lathe | 2.2m | 450mm Dia |
Lunan 400MF Lathe | 1m | 200 Dia |
Optimum Excel Manual Lathe | 2m | 500mm Dia |
Kearns & Richardson Borer (SH75) | 1.6m x1.6m | 1m |
Machines & capacities - Shop 5
Machine description | Bed Size | Capacity in h |
---|---|---|
New Saw (SABI) | 270 x 270mm | 300mm Dia |
Dean, Smith & Grace (DSG) 17 Lathe | 1.5m | 400mm Dia |
Carter Guillotine 3.2M x 6.5mm | 3.2m | 6.5mm Plate |
Carter Rolls 1300mm x 8mm | 1300mm Wide | 8mm Plate |
CNC - Hartford HV70A | 1.8m x 800mm | 700mm |
Carter Hydraulic Press | 3m | 10mm Plate |
Safety Kleen Degreasing Machine | 1100mm Dia | 400mm |
Shanghai Jianping Dynamic Balancing Machine | 3m | 400mm |
The machine bed size is not to be taken as the machine size capacity in all instances. Certain machines have the capacity to take larger items. Also, the machine capacity is determined by its SWL and the limitations imposed by the crane SWL.
contact us
Got a project? Send us a brief!
If you have a project you’d like to discuss, that you think 3Ks Engineering could help you with, get in touch today to chat to one of our team members or email us on the address below and we’ll get right back to you.